| President | Sharon Wynne |
| President Elect | Laurie Ann Frank |
| Administrative VP | Jennifer Walsh |
| Advisory Planning/Bylaws | Chalease Denson |
| Communications VP | Judie Bower |
| Community VP | Stacy Bengtson |
| Financial VP | Holly Burke |
| Fund Development VP | Mary Leigh Roberts |
| Membership VP | Shannon Glenney |
| Nominating Chair | Stephanie Cotton |
| Sustaining Advisor | Sherry Dunn |
Committee Chairs: 2010-2011
Committee Chairs do not serve on the board.
| Admissions/Provisional | Jo Lampton |
| Arrangements | Meredith Roberts |
| Arts & Education | Shelley Calhoun |
| Assistant Financial VP | Megan Adcock |
| Community Asst. Fund | Laurie Ann Frank |
| Cookbook | Angela Adams |
| Girl Power Summit | Andrea Anderson Meredith Archie |
| Girl Power Mentoring Program | Melinda Prince Patti Sheehy |
| Health Services | Carrie Bigbie |
| Kids in the Kitchen | Jill Campbell |
| League Lines Editor | Jennifer Neal |
| M&M Marketing Chairman | Kelly Armstrong |
| Mistletoe & Magic Chairman | Heather Pickett |
| M&M Public Relations Chairman | Jennifer Watkins |
| Newsletter (BTL) Editor | Mikyela Tedder |
| Strategic Planning Chairman | Katie Powell |
| Summer Reading Camp | Leigh Ann Camp Jennifer Phillips |
| Technology Manager | Elizabeth Hutcheson |
| Teller Chairman | Faye Comte |
| Training and Development | Mandy GlasscockTish McGuire |
| Youth & Family Issues | Wendy Farmer |
